Unemployment for the 17 countries that use the euro rose to a record high of 11.6 percent in September.
Here is a breakdown of unemployment across Europe and the eurozone.
Country/Region | September 2011 | August 2012 | September 2012 |
Eurozone (17 countries) | 10.3 | 11.5 | 11.6 |
Austria | 4.0 | 4.5 | 4.4 |
Belgium | 7.3 | 7.4 | 7.4 |
Cyprus | 8.5 | 11.8 | 12.2 |
Estonia | 11.4 | 10.0 | n/a |
Finland | 7.7 | 7.9 | 7.9 |
France | 9.6 | 10.7 | 10.8 |
Germany | 5.8 | 5.4 | 5.4 |
Greece | 17.8 | n/a | n/a |
Ireland | 14.6 | 15.0 | 15.1 |
Italy | 8.8 | 10.6 | 10.8 |
Luxembourg | 4.9 | 5.2 | 5.2 |
Malta | 6.3 | 6.6 | 6.4 |
Netherlands | 4.5 | 5.3 | 5.4 |
Portugal | 13.1 | 15.8 | 15.7 |
Slovakia | 13.6 | 14.1 | 13.9 |
Slovenia | 8.3 | 8.4 | 8.4 |
Spain | 22.4 | 25.5 | 25.8 |
European Union (27 countries) | 9.8 | 10.6 | 10.6 |
U.S. | 9.0 | 8.1 | 7.8 |
Source: Eurostat.
Associated Pressalbert nobbs a star is born oscar nominees oscar nominations 2012 kombucha tea separation of church and state dale earnhardt
কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন